# Site to BIM: Forma, Finch and Revit

The **Site to BIM: Video Tutorial Series** showcases how Finch streamlines the entire architectural workflow from early concept to detailed BIM. The series demonstrates how designers can begin with massing and site analysis in **Autodesk Forma**, refine and generate floor plans in **Finch**, and then export fully structured models to **Revit**. By connecting these stages, Finch eliminates data loss between tools, accelerates design iterations, and bridges the gap between conceptual exploration and precise BIM documentation—enabling teams to move from **site to BIM** faster and more intelligently.

<figure><img src="/files/kDHNKLixmcQnrTAy58cO" alt=""><figcaption></figcaption></figure>

| Title                                                                                                                                                         | Length |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------ |
| [Modelling and Exporting building from Forma to Finch](/courses/site-to-bim-forma-finch-and-revit/site-to-bim-modelling-and-exporting-from-forma-to-finch.md) | 5 mins |
| [Use the Massing Studio to Assign Programs](/courses/finch-101/finch-101-massing-studio.md)                                                                   | 5 mins |
| [Generate code compliant corridors and cores](/courses/finch-101/finch-101-generate-corridor.md)                                                              | 7 mins |
| [Generate unit mixes](/courses/finch-101/finch-101-generating-unit-mix.md)                                                                                    | 6 mins |
| [Use the bundles feature to create an overview](/courses/site-to-bim-forma-finch-and-revit/site-to-bim-create-a-variant-bundle-masterplanning-in-finch.md)    | 3 mins |
| [Export your project to Revit](/courses/finch-101/finch-101-download-to-revit.md)                                                                             | 3 mins |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.finch3d.com/courses/site-to-bim-forma-finch-and-revit.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
